Save up to 70% in our Outlet Collection

Taxes & duties now included at checkout. Learn more

REGULATION  |  SKU: P03138

Rubber Catsuit - Shoulder Entry // Made to Order

€387,95
Tax included Shipping calculated at checkout.

Lighter coloured latex may discolour slightly around metal hardware such as rivets and snaps. For exact colour references please order latex colour swatches »

Lockable Zip Pullers come with a key, so that the wearer can be locked inside the suit. They are only available in black.

.  More payment options .
Calculate My Size
Size Chart
Calculate My Size
inches
cm
inches
inches
inches
inches
Tight Chest Loose
Tight Waist Loose
Tight Height Loose
Tight Torso Length Loose

Our measurement charts are provided to give only a general guide for fit. To measure your torso length, please watch this demo.
inches
cm
Suit Size Chest Waist Height Torso Length
X-Small / Extra Short 31.1 - 32.7 24.8 - 28 63 - 65.4 52.8 - 55.1
X-Small / Short 31.1 - 32.7 24.8 - 28 65.4 - 67.7 55.1 - 57.5
X-Small / Regular 31.1 - 32.7 24.8 - 28 67.7 - 70.1 57.5 - 59.8
X-Small / Tall 31.1 - 32.7 24.8 - 28 70.1 - 72.4 59.8 - 62.2
X-Small / Extra Tall 31.1 - 32.7 24.8 - 28 73.6 - 75.6 52.8 - 55.1
Small / Extra Short 32.7 - 35 26.8 - 30.7 64.2 - 66.5 53.9 - 56.3
Small / Short 32.7 - 35 26.8 - 30.7 66.5 - 68.9 56.3 - 58.7
Small / Regular 32.7 - 35 26.8 - 30.7 68.9 - 71.3 58.7 - 61
Small / Tall 32.7 - 35 26.8 - 30.7 71.3 - 73.6 61 - 63.4
Small / Extra Tall 32.7 - 35 26.8 - 30.7 73.6 - 76 62.2 - 64.6
Medium / Extra Short 35 - 37.8 29.1 - 33.1 65 - 67.3 55.1 - 57.5
Medium / Short 35 - 37.8 29.1 - 33.1 67.3 - 69.7 57.5 - 59.8
Medium / Regular 35 - 37.8 29.1 - 33.1 69.7 - 72 59.8 - 62.2
Medium / Tall 35 - 37.8 29.1 - 33.1 72 - 74.4 62.2 - 64.6
Medium / Extra Tall 35 - 37.8 29.1 - 33.1 74.4 - 76.8 63.4 - 65.7
Large / Extra Short 37.8 - 40.9 32.3 - 36.2 65.7 - 68.1 56.3 - 58.7
Large / Short 37.8 - 40.9 32.3 - 36.2 68.1 - 70.5 58.7 - 61
Large / Regular 37.8 - 40.9 32.3 - 36.2 70.5 - 72.8 61 - 63.4
Large / Tall 37.8 - 40.9 32.3 - 36.2 72.8 - 75.2 63.4 - 65.7
Large / Extra Tall 37.8 - 40.9 32.3 - 36.2 75.2 - 77.6 64.6 - 66.9
X-Large / Extra Short 40.9 - 44.5 36.2 - 40.9 66.1 - 68.5 56.3 - 58.7
X-Large / Short 40.9 - 44.5 36.2 - 40.9 68.5 - 70.9 58.7 - 61
X-Large / Regular 40.9 - 44.5 36.2 - 40.9 70.9 - 72.8 61 - 63.4
X-Large / Tall 40.9 - 44.5 36.2 - 40.9 72.8 - 75.2 63.4 - 65.7
X-Large / Extra Tall 40.9 - 44.5 36.2 - 40.9 75.2 - 77.6 65.7 - 68.1
XX-Large / Extra Short 44.5 - 49.2 41.3 - 47.2 66.1 - 68.5 57.1 - 59.4
XX-Large / Short 44.5 - 49.2 41.3 - 47.2 68.5 - 70.9 59.4 - 61.8
XX-Large / Regular 44.5 - 49.2 41.3 - 47.2 70.9 - 72.8 61.8 - 64.2
XX-Large / Tall 44.5 - 49.2 41.3 - 47.2 72.8 - 75.2 64.2 - 66.5
XX-Large / Extra Tall 44.5 - 49.2 41.3 - 47.2 75.2 - 77.6 65.7 - 68.1
Size Chart

Pickup available at REGULATION Soho

Usually ready in 2-4 days. Made to order items will be longer.

Earn 990 Points when you buy this item.

Taxes, Shipping & Returns

EU Shipping
Taxes & Duties will be added during checkout
Express Shipping services start at €15.

No Hassle Returns
Enjoy a 30 day returns window. Use our dedicated returns portal. See our full refund policy here.

Read important Shipping & Returns info here >

About REGULATION

Regulation is the UK's leading gay fetish store producing a wide range of gay fetish products including bespoke and ready to wear men's latex clothing. X

Express Product Also Available
Rubber Catsuit - Shoulder Entry

Our new full rubber suit has been enhanced for a more formed fit and is now available in 30 standard sizes.

This Made To Order version has a wide range of customisable options available, however if you'd rather not wait, the Ready To Ship version can be found here.

  • Shoulder zip entry for sleek aesthetic
  • Crotch/ass zip with 2 runners
  • Optional nipple zips, codpiece and other suit attachments available
  • Medium grade latex 0.5mm or heavier 0.6mm latex (black) options
  • Handmade in our London workshop
  • Custom fit available
Calculate My Size
Size Chart
Calculate My Size
inches
cm
inches
inches
inches
inches
Tight Chest Loose
Tight Waist Loose
Tight Height Loose
Tight Torso Length Loose

Our measurement charts are provided to give only a general guide for fit. To measure your torso length, please watch this demo.
inches
cm
Suit Size Chest Waist Height Torso Length
X-Small / Extra Short 31.1 - 32.7 24.8 - 28 63 - 65.4 52.8 - 55.1
X-Small / Short 31.1 - 32.7 24.8 - 28 65.4 - 67.7 55.1 - 57.5
X-Small / Regular 31.1 - 32.7 24.8 - 28 67.7 - 70.1 57.5 - 59.8
X-Small / Tall 31.1 - 32.7 24.8 - 28 70.1 - 72.4 59.8 - 62.2
X-Small / Extra Tall 31.1 - 32.7 24.8 - 28 73.6 - 75.6 52.8 - 55.1
Small / Extra Short 32.7 - 35 26.8 - 30.7 64.2 - 66.5 53.9 - 56.3
Small / Short 32.7 - 35 26.8 - 30.7 66.5 - 68.9 56.3 - 58.7
Small / Regular 32.7 - 35 26.8 - 30.7 68.9 - 71.3 58.7 - 61
Small / Tall 32.7 - 35 26.8 - 30.7 71.3 - 73.6 61 - 63.4
Small / Extra Tall 32.7 - 35 26.8 - 30.7 73.6 - 76 62.2 - 64.6
Medium / Extra Short 35 - 37.8 29.1 - 33.1 65 - 67.3 55.1 - 57.5
Medium / Short 35 - 37.8 29.1 - 33.1 67.3 - 69.7 57.5 - 59.8
Medium / Regular 35 - 37.8 29.1 - 33.1 69.7 - 72 59.8 - 62.2
Medium / Tall 35 - 37.8 29.1 - 33.1 72 - 74.4 62.2 - 64.6
Medium / Extra Tall 35 - 37.8 29.1 - 33.1 74.4 - 76.8 63.4 - 65.7
Large / Extra Short 37.8 - 40.9 32.3 - 36.2 65.7 - 68.1 56.3 - 58.7
Large / Short 37.8 - 40.9 32.3 - 36.2 68.1 - 70.5 58.7 - 61
Large / Regular 37.8 - 40.9 32.3 - 36.2 70.5 - 72.8 61 - 63.4
Large / Tall 37.8 - 40.9 32.3 - 36.2 72.8 - 75.2 63.4 - 65.7
Large / Extra Tall 37.8 - 40.9 32.3 - 36.2 75.2 - 77.6 64.6 - 66.9
X-Large / Extra Short 40.9 - 44.5 36.2 - 40.9 66.1 - 68.5 56.3 - 58.7
X-Large / Short 40.9 - 44.5 36.2 - 40.9 68.5 - 70.9 58.7 - 61
X-Large / Regular 40.9 - 44.5 36.2 - 40.9 70.9 - 72.8 61 - 63.4
X-Large / Tall 40.9 - 44.5 36.2 - 40.9 72.8 - 75.2 63.4 - 65.7
X-Large / Extra Tall 40.9 - 44.5 36.2 - 40.9 75.2 - 77.6 65.7 - 68.1
XX-Large / Extra Short 44.5 - 49.2 41.3 - 47.2 66.1 - 68.5 57.1 - 59.4
XX-Large / Short 44.5 - 49.2 41.3 - 47.2 68.5 - 70.9 59.4 - 61.8
XX-Large / Regular 44.5 - 49.2 41.3 - 47.2 70.9 - 72.8 61.8 - 64.2
XX-Large / Tall 44.5 - 49.2 41.3 - 47.2 72.8 - 75.2 64.2 - 66.5
XX-Large / Extra Tall 44.5 - 49.2 41.3 - 47.2 75.2 - 77.6 65.7 - 68.1
Item Includes

Quality Warranty

Includes 12 month cover for seam failure and hardware defects.

Accident Repair Discount

30% off repairs (rips, tears, holes) within 6 months of purchase.

Rubber Care Discount

Get 20% off rubber care products with this item. Code issued after purchase. Valid for 12 months.
4.90
Based on 67 reviews
Write Review
Review Image - Rubber Catsuit - Shoulder Entry // Made to Order (D#S602O5S)
Anonymous
Review Image - Rubber Catsuit - Shoulder Entry // Made to Order (D#S602O5S)
Nicholas M
Review Image - Rubber Catsuit - Shoulder Entry // Made to Order (D#S602O5S)
Andrew C
Review Image - Rubber Catsuit - Shoulder Entry // Made to Order (D#PLPNOM0)
Aaron M
Review Image - Rubber Catsuit - Shoulder Entry // Made to Order (D#S602O5S)
Adam H
Review Image - Rubber Catsuit - Rear Entry // Made to Order (D#W5PMU51)
Brooks j
Review Image - Rubber Catsuit - Shoulder Entry // Made to Order (D#S602O5S)
Mario B
Review Image - Rubber Catsuit - Shoulder Entry // Made to Order (D#S602O5S)
Sebastian O
Review Image - Rubber Catsuit - Shoulder Entry // Made to Order (D#S602O5S)
Erik K
Review Image - Rubber Catsuit - Rear Entry // Made to Order (D#W5PMU51)
Anthony D
Review Image - Rubber Catsuit - Shoulder Entry // Made to Order (D#S602O5S)
Robert M
Review Image - Rubber Catsuit - Rear Entry // Made to Order (D#W5PMU51)
Stephen o
Review Image - Rubber Catsuit - Shoulder Entry // Made to Order (D#S602O5S)
Ross A
Review Image - Rubber Catsuit - Shoulder Entry // Made to Order (D#S602O5S)
Graig M
Review Image - Rubber Catsuit - Shoulder Entry // Made to Order (D#S602O5S)
Anonymous
Clear Filters
Order By
Newest First
Oldest First
Most Popular
Highest Rating
Breakdown
62
4
0
1
0
Product Reviews
Company
Questions

New content loaded

From our community